|
TOUR RESULTS
Tournament #1, Hardrock Cafe.
| Rnd. | Course | Conditions | Score |
| 1. | Great White at Doral | WMMM (Mop 2) | 75 (+3) |
| 2. | Blue Monster at Doral | BFMM (Mop 1) | 72 (E) |
| 3. | The Links of Key Biscayne | BFFM (Mop 3) | 71 (-1) |
Tournament #2, Canadian Sunset.
| Rnd. | Course | Conditions | Score |
| 1. | Banff Springs 2001 | NFMM (Mop 2) | 63 (-8) |
| 2. | Chateau Whistler | BMMM (Mop 1) | 63 (-9) |
| 3. | Royal Montreal - Blue Course | BSMM (Mop 3) | 75 (+5) |
Tournament #3, American Pie.
| Rnd. | Course | Conditions | Score |
| 1. | TPC at The Woodlands | BFMM (Mop 1) | 73 (+1) |
| 2. | Medinah C.C. (No. 3) | NMFM (Mop 3) | 75 (+3) |
| 3. | Augusta National 2001 V2.0 | BMMM (Mop 2) | 71 (-1) |
Tournament #4, DesertWind.
| Rnd. | Course | Conditions | Score |
| 1. | The Canyons Course at Bighorn | WMFM (Mop 2) | 72 (E) |
| 2. | Dove Valley Ranch | BMSM (Mop 3) | 72 (E) |
| 3. | Talon Course at Grayhawk | WSSM (Mop 1) | 69 (-3) |
Tournament #5, Take The A-Train.
| Rnd. | Course | Conditions | Score |
| 1. | Crandon Park Golf Club | BMFM (Mop 1) | 75 (+3) |
| 2. | Thanksgiving Point | NFFM (Mop 2) | 80 (+8) |
| 3. | Firestone C.C.-North Course | BSMM (Mop 3) | 71 (-1) |
Tournament #6, Mack The Knife.
| Rnd. | Course | Conditions | Score |
| 1. | Golf Club Gut Laerchenhof | BMFM (Mop 2) | 68 (-4) |
| 2. | Muenchen - Nord Eichenried | BMMM (Mop 1) | 74 (+2) |
| 3. | Gut Kaden (C+B Kurs) | BSSM (Mop 3) | 74 (+2) |
Tournament #7, Talk of the Town.
| Rnd. | Course | Conditions | Score |
| 1. | Spyglass Hill | NFFM (Mop 3) | 70 (-2) |
| 2. | Desert Canyon | BFMM (Mop 2) | 68 (-4) |
| 3. | Mount Juliet | WSSM (Mop 1) | ## (#) |
Back.
|